Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 12:06 |
| Low Temperature | -2.0 °C | at 05:44 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 11.0 °C | at 12:06 |
| Low Apparent Temperature | -4.4 °C | at 05:44 |
| Low Wind Chill | -2.0 °C | at 05:45 |
| High Heat Index | 12.9 °C | at 12:06 |
| High Humidity | 98 % | at 08:17 |
| Low Humidity | 39 % | at 13:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 21.2 km/h | at 16:16 |
| Highest Speed (10 minute average) | 9.8 km/h (F2) | at 21:35 |
| Wind Run | 71.0 km | |
| Dominant Direction | 46° NE | |
| Pressure | ||
| High Pressure (SL) | 1009.0 mb | at 00:00 |
| Low Pressure (SL) | 991.0 mb | at 23:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/03/2015 15:25:00
powered by
Cumulus v1.9.4 (1099)