Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
Records began on 13 January 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | at 16:42 on 22 March 2015 |
| Lowest Temperature | -8.6 °C | at 09:23 on 24 January 2015 |
| Highest Dew Point | 13.6 °C | at 11:47 on 09 March 2015 |
| Lowest Dew Point | -8.9 °C | at 09:23 on 24 January 2015 |
| Highest Apparent Temperature | 16.4 °C | at 16:42 on 22 March 2015 |
| Lowest Apparent Temperature | -12.0 °C | at 09:23 on 24 January 2015 |
| Lowest Wind Chill Temperature | -8.6 °C | at 09:23 on 24 January 2015 |
| Highest Heat Index | 18.1 °C | at 16:42 on 22 March 2015 |
| Highest Minimum | 9.3 °C | at 00:00 on 07 March 2015 |
| Lowest Maximum | 0.0 °C | at 00:00 on 17 January 2015 |
| Highest Humidity | 98 % | at 21:55 on 13 January 2015 |
| Lowest Humidity | 34 % | at 17:07 on 13 March 2015 |
| Highest Daily Range | 19.8 °C | on 19 March 2015 |
| Lowest Daily Range | 0.0 °C | on 17 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 14:19 on 13 January 2015 |
| Highest Hourly Rainfall | 0.0 mm | at 14:19 on 13 January 2015 |
| Highest Daily Rainfall | 0.0 mm | on 13 January 2015 |
| Highest Monthly Rainfall | 0.0 mm | January 2015 |
| Longest Dry Period | 74 days | to 25 March 2015 |
| Longest Wet Period | 1 days | to 13 January 2015 |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | at 20:26 on 23 February 2015 |
| Highest Wind Speed Average | 15.1 km/h | at 12:34 on 31 January 2015 |
| Highest Daily Wind Run | 186.2 km | on 01 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 mb | at 20:33 on 14 January 2015 |
| Highest Pressure (sl) | 1036.0 mb | at 00:26 on 08 February 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/03/2015 15:25:00
powered by
Cumulus v1.9.4 (1099)