Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 16:42 on 22 March |
| Lowest Temperature | -2.7 °C | 06:41 on 19 March |
| Highest Dew Point | 13.6 °C | 11:47 on 09 March |
| Lowest Dew Point | -4.9 °C | 19:47 on 13 March |
| Highest Apparent Temperature | 16.4 °C | 16:42 on 22 March |
| Lowest Apparent Temperature | -5.3 °C | 06:41 on 19 March |
| Lowest Wind Chill Temperature | -2.7 °C | 06:41 on 19 March |
| Highest Heat Index | 18.1 °C | 16:42 on 22 March |
| Highest Minimum | 9.3 °C | 07 March |
| Lowest Maximum | 7.4 °C | 03 March |
| Highest Humidity | 98 % | 16:03 on 28 February |
| Lowest Humidity | 34 % | 17:07 on 13 March |
| Highest Daily Range | 19.8 °C | 19 March |
| Lowest Daily Range | 5.3 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 74 days | to 25 March |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 31.0 km/h | 00:29 on 07 March |
| Highest Wind Speed 10-minute Average | 13.1 km/h | 06:19 on 11 March |
| Highest Daily Wind Run | 186.2 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 mb | 17:11 on 28 February |
| Highest Pressure (sl) | 1030.0 mb | 21:41 on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/03/2015 15:25:00
powered by
Cumulus v1.9.4 (1099)