Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
Records began on 13 January 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.2 °C | at 17:45 on 28 February 2015 |
| Lowest Temperature | -8.6 °C | at 09:23 on 24 January 2015 |
| Highest Dew Point | 11.9 °C | at 17:45 on 28 February 2015 |
| Lowest Dew Point | -8.9 °C | at 09:23 on 24 January 2015 |
| Highest Apparent Temperature | 11.8 °C | at 14:42 on 25 January 2015 |
| Lowest Apparent Temperature | -12.0 °C | at 09:23 on 24 January 2015 |
| Lowest Wind Chill Temperature | -8.6 °C | at 09:23 on 24 January 2015 |
| Highest Heat Index | 12.2 °C | at 17:45 on 28 February 2015 |
| Highest Minimum | 4.6 °C | at 06:45 on 27 January 2015 |
| Lowest Maximum | 0.0 °C | at 00:00 on 17 January 2015 |
| Highest Humidity | 98 % | at 21:55 on 13 January 2015 |
| Lowest Humidity | 50 % | at 13:38 on 01 February 2015 |
| Highest Daily Range | 17.9 °C | on 24 January 2015 |
| Lowest Daily Range | 0.0 °C | on 17 January 2015 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 50 days | to 01 March 2015 |
| Longest Wet Period | 1 days | to 13 January 2015 |
| Wind | ||
| Highest Wind Gust | 32.0 km/h | at 17:00 on 14 January 2015 |
| Highest Wind Speed Average | 15.1 km/h | at 12:34 on 31 January 2015 |
| Highest Daily Wind Run | 186.2 km | on 01 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 mb | at 20:33 on 14 January 2015 |
| Highest Pressure (sl) | 1025.0 mb | at 17:11 on 24 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/03/2015 15:25:00
powered by
Cumulus v1.9.4 (1099)