Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 13:53 |
| Low Temperature | 6.2 °C | at 00:00 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 8.6 °C | at 13:53 |
| Low Apparent Temperature | 4.3 °C | at 00:02 |
| Low Wind Chill | 5.4 °C | at 00:02 |
| High Heat Index | 11.8 °C | at 13:53 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 44 % | at 10:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 74 | |
| Wind | ||
| Highest Gust | 28.1 km/h | at 12:32 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 13:28 |
| Wind Run | 86.5 km | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 1005.0 mb | at 13:56 |
| Low Pressure (SL) | 991.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/03/2015 15:25:00
powered by
Cumulus
v1.9.4 (1099)