Newbridge Kilbelin weather
Latitude N 53° 09' 58" Longitude E 06° 47' 31" Elevation 93 ft
| Dawn: | 04:47 | Sunrise: | 05:22 | Moonrise: | 09:14 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:56 | Moonset: | 00:07 | |
| Daylight: | 13:44 | Day length: | 12:34 | Moon Phase: | Waxing Crescent |
Welcome to PistolPetes Weather World.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | -0.8 °C |
| Windchill | 10.0 °C | Humidity | 46% |
| Heat Index | 10.3 °C | Apparent Temperature | 7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 12.6 km/h | Wind Speed (avg) | 5.3 km/h |
| Wind Bearing | 153° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.0 mb | Rising | 0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26/03/2015 15:25:00
powered by
Cumulus
v1.9.4 (1099)
